Cafe and Coffee Shop Restaurant Takeaway Food
Note: Opening hours may Differ due to COVID-19
Days | Opening Time | Closing Time |
---|---|---|
Monday | 9:00 AM | 5:00 PM |
Tuesday | 9:00 AM | 5:00 PM |
Wednesday | 9:00 AM | 5:00 PM |
Thursday | 9:00 AM | 5:00 PM |
Friday | 9:00 AM | 5:00 PM |
Saturday | 9:00 AM | 5:00 PM |
Sunday | 9:00 AM | 5:00 PM |
Prominent West End location for both industrial and commercial clients in a high growth area. This cafe is an institution offe********* * Trading 5 days only with opportunity for Saturday morning trade. * Turning over in excess of $1.26M + pa * Excellent net return to a working owner * Rent is only $2,152 per week with a lease to June 2021, new lease will be available. * Well trained and good staff in place. * Supervisor/manager currently running the cafe * The current owner manages the administration side of the business Excellent opportunity for an active working owner or couple! Priced at $200,000 + SAV + 3 vans To find out more information about this business, please complete the confidentiality agreement quoting reference number: 4079 [Web Link Censored] Broker: Hugo Martin| E: [Email Censored] | P: [********* | P: [Phone Number Censored]| E: [Email Censored]
Location: West End, Boundary Street, West End Queensland, Australia
Contact No. ******4010 View
N/A
When you call, Don't forget to mention ADSCT whenever you will call to user. Be safe during payment.
Contact No. | : | N/A |
Business Name | : | N/A |
Location | : | West End, Boundary Street, West End Queensland, Australia |